games from nichibutsu/niyanpai.cpp, page 1
Mahjong 4P Shimasho (Japan)
| Name | 4psimasy |
| Mfr | Sphinx / AV Japan |
| Year | 1994 |
| Genre | N/A |
| Players | 1 |
| Status | good |
| DLs | 285 |
Mahjong Housoukyoku Honbanchuu (Japan)
| Name | mhhonban |
| Mfr | Nichibutsu |
| Year | 1994 |
| Genre | N/A |
| Players | 1 |
| Status | good |
| DLs | 190 |
Musoubana (Japan)
| Name | musobana |
| Mfr | Nichibutsu / Yubis |
| Year | 1995 |
| Genre | N/A |
| Players | 1 |
| Status | good |
| DLs | 109 |
Niyanpai (Japan)
| Name | niyanpai |
| Mfr | Nichibutsu |
| Year | 1996 |
| Genre | N/A |
| Players | 1 |
| Status | good |
| DLs | 201 |
Zoku Mahjong Housoukyoku (Japan)
| Name | zokumahj |
| Mfr | Nichibutsu? |
| Year | 199? |
| Genre | N/A |
| Players | 1 |
| Status | good |
| DLs | 73 |