Goldeneye (CPU 4.04, display A4.00)
Game Information
manufacturer | Sega |
year | 1996 |
cloned by | gldneye_402 |
genre | N/A |
downloads | 0 |
Screenshots



Download Details
split set | gldneye.zip 1.11m |
bios/device | bsmt2000.zip 2.58k |
merged set | gldneye.7z 972.02k |
standalone set | gldneye.7z 972.86k |
Driver Details
source | pinball/whitestar.cpp |
status | preliminary |
emulation | preliminary |
savestate | supported |
requiresartwork | yes |
type | sound |
status | unemulated |
Screen Details
display | decodmd:dmd |
type | raster |
orientation | horizontal |
width | 128px |
height | 32px |
refresh | 60mhz |
Input Details
player | 1 |
type | keypad |
buttons | 66 |
directions | N/A |
Chipset Details
name | Motorola MC6809E |
clock | 1.91mhz |
name | Motorola MC6809E |
clock | 1.91mhz |
name | Texas Instruments TMS32015 |
clock | 22.89mhz |
name | Motorola MC6809E |
clock | 1.91mhz |
name | Speaker |
clock | N/A |
name | Samples |
clock | N/A |
name | Speaker |
clock | N/A |
name | Speaker |
clock | N/A |
name | Data East/Sega/Stern BSMT2000 Sound Board |
clock | N/A |
name | BSMT2000 |
clock | 22.89mhz |
ROM Details
name | size | crc |
---|---|---|
bondcpu.404 | 128.00k | 5aa6ffcc |
bondispa.400 | 512.00k | 9cc0c710 |
bondu7.bin | 64.00k | 7581a349 |
bondu17.bin | 512.00k | d9c56b9d |
bondu21.bin | 512.00k | 5be0f205 |
16v8d.u213 | 279.00b | 942d99fd |