changed mame rom sets 0.280 -> 0.281
Gunstar Heroes / Snake Rattle n' Roll / Joe & Mac (Conny bootleg of Mega Drive versions)
All American Football (Tecmo, Japan)
Multi Game III (V.Ger 3.64)
| Name | am_mg3ga | 
| Mfr | Amatic Trading GmbH | 
| Year | 2000 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 115 | 
 
				Mini Arcade Console (Arcade 10-in-1)
| Name | arcade10 | 
| Mfr | Fizz Creations | 
| Year | 201? | 
| Genre | N/A | 
| Players | N/A | 
| Status | imperfect | 
| DLs | 119 | 
 
				Bare Knuckle III (Conny bootleg of Mega Drive version)
| Name | barek3mbc | 
| Mfr | bootleg (Sega) | 
| Year | 1995 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 239 | 
 
				Magazzino Parametrico
| Name | bbc_magazzino | 
| Mfr | ? | 
| Year | ???? | 
| Genre | N/A | 
| Players | N/A | 
| Status | ???? | 
| DLs | 50 | 
 
				Big Jackpot
| Name | big_jackpot | 
| Mfr | ADP | 
| Year | 1996 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 49 | 
 
				Blue Hawk (Japan, NTC license, set 2)
| Name | bluehawkna | 
| Mfr | Dooyong (NTC license) | 
| Year | 1993 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 84 | 
 
				Battle Shark (US, older)
| Name | bsharkuo | 
| Mfr | Taito America Corpora... | 
| Year | 1989 | 
| Genre | N/A | 
| Players | N/A | 
| Status | imperfect | 
| DLs | 74 | 
 
				Burning Rubber (Amcoe)
California Speed (Version 2.1a Apr 17 1998, GUTS 1.25 Apr 17 1998 / MAIN Apr 17 1998)
| Name | calspeed | 
| Mfr | Atari Games | 
| Year | 1998 | 
| Genre | N/A | 
| Players | 1 | 
| Status | good | 
| DLs | 3384 | 
 
				Cherry Bonus III (Micronic v1.2, hack)
Cherry Angel (set 2)
Classic Edition (Version 1.6E)
Cherry Master I (ver.1.01, Spanish, CODERE, set 2)
| Name | cm1codara | 
| Mfr | CODERE Argentina | 
| Year | 1991 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 46 | 
 
				Cherry Master I (ver.1.01, Spanish, CODERE, set 3)
| Name | cm1codarb | 
| Mfr | CODERE Argentina | 
| Year | 1991 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 48 | 
 
				Cherry Master I (ver.1.01, Spanish, CODERE, set 1)
| Name | cm1codar | 
| Mfr | CODERE Argentina | 
| Year | 1991 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 44 | 
 
				Cherry Master I (ver.1.01, Spanish, Dyna)
Cherry Master I (ver.1.01, set 2)
Asteroids 1981 (Tetris + Cherry Master with space graphics)
| Name | cmasteroid | 
| Mfr | bootleg (Aidonis Games) | 
| Year | 1992 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 59 | 
 
				Tetris + Cherry Master (unencrypted bootleg, set 1)
Tetris + Cherry Master (unencrypted bootleg, set 2)
Cherry Bonus III (Ziogas V4.1 hack, set 2)
Cherry Bonus III (Ziogas V4.1 hack, set 1)
Contra (Conny bootleg of Mega Drive version)
| Name | contrambc | 
| Mfr | bootleg / Konami | 
| Year | 1995 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 132 | 
 
				Crazy Bonus 2002 (Ver. 1, dual game)
| Name | crazybonb | 
| Mfr | bootleg (TV Games) | 
| Year | 1997 | 
| Genre | N/A | 
| Players | 1 | 
| Status | preliminary | 
| DLs | 85 | 
 
				Crazy Bonus 2002 (Ver. 1, Shanho HW, set 1)
| Name | crazybon | 
| Mfr | bootleg (Crazy Co.) | 
| Year | 1997 | 
| Genre | N/A | 
| Players | 1 | 
| Status | good | 
| DLs | 66 | 
 
				My Arcade Gamer Mini 160-in-1 (DGUN-2953)
Disc Bonus
| Name | disc_bonus | 
| Mfr | ADP | 
| Year | 1994 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 58 | 
 
				Disc Jackpot
| Name | disc_jackpot | 
| Mfr | ADP | 
| Year | 1995 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 55 | 
 
				Doppelstart
| Name | doppelstart | 
| Mfr | Nova | 
| Year | 1985 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 44 | 
 
				Digital Pocket Hand Held System 230-in-1 - Model 8630
Digital Pocket Hand Held System 268-in-1 - Model 8633
Funny Land de Luxe (W4 set)
Funny Land de Luxe
Poker (Version 50.02 ICB, set 3)
| Name | gepoker2 | 
| Mfr | Greyhound Electronics | 
| Year | 1984 | 
| Genre | N/A | 
| Players | 1 | 
| Status | imperfect | 
| DLs | 86 | 
 
				Gone Fishing 2 (ver. 1445A)
Hacha Mecha Fighter (bootleg with Raiden sounds)
HD-AE5000, Hard Disk & Audio Extension
Hard Drivin's Airborne (prototype, rev 2.0)
| Name | hdrivair0 | 
| Mfr | Atari Games | 
| Year | 1993 | 
| Genre | N/A | 
| Players | N/A | 
| Status | imperfect | 
| DLs | 139 | 
 
				Hard Drivin's Airborne (prototype, rev 2.7)
| Name | hdrivair | 
| Mfr | Atari Games | 
| Year | 1993 | 
| Genre | Driving | 
| Players | 1 | 
| Status | imperfect | 
| DLs | 276 | 
 
				Hou Ye Leyuan (S103CN)
Joker Master 2000 Special Edition (V512)
| Name | jkrmastb | 
| Mfr | Pick-A-Party USA | 
| Year | 1999 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 42 | 
 
				Joker Poker (Merkur)
| Name | jokerpoker | 
| Mfr | ADP | 
| Year | 1997 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 47 | 
 
				Jumbo Jumbo Fun
| Name | jumbojumbof | 
| Mfr | Venus | 
| Year | 1994 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 49 | 
 
				Jumbo Jumbo
| Name | jumbojumbo | 
| Mfr | Venus | 
| Year | 1994 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 32 | 
 
				King Fruit (VZ 1.04)
Lucky Line III (ver 2.00, Wang QL-1 v3.03, set 2, Macedonia)
Lucky Line III (ver 2.00, Wang QL-1 v3.03, set 3)
Lucky Line III (ver 2.00, Wang QL-1 v3.03, set 4)
Lucky Line III (ver 2.00, Wang QL-1 v3.03, set 5)
Lucky Line III (ver 2.00, Wang QL-1 v3.03, set 6)
Lucky Line III (ver 2.00, Wang QL-1 v3.03, set 7)
| Name | ll3f | 
| Mfr | bootleg (LLC) | 
| Year | 1993 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 50 | 
 
				Lucky Line III (ver 2.00, Wang QL-1 v3.03, set 1)
Ultraman Club - Lucky Numbers
Lonestar Roundup (set 2)
Lonestar Roundup (set 1)
Looping (US, set 2)
| Name | loopingua | 
| Mfr | Video Games GmbH (Ven... | 
| Year | 1982 | 
| Genre | N/A | 
| Players | N/A | 
| Status | imperfect | 
| DLs | 41 | 
 
				Looping (US, set 3)
| Name | loopingub | 
| Mfr | Video Games GmbH (Ven... | 
| Year | 1982 | 
| Genre | N/A | 
| Players | N/A | 
| Status | imperfect | 
| DLs | 57 | 
 
				Looping (US, set 1)
| Name | loopingu | 
| Mfr | Video Games GmbH (Ven... | 
| Year | 1982 | 
| Genre | N/A | 
| Players | N/A | 
| Status | imperfect | 
| DLs | 42 | 
 
				New Lucky 8 Lines (set 19, W-4)
| Name | lucky8u | 
| Mfr | Wing Co., Ltd. | 
| Year | 1989 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 44 | 
 
				New Lucky 8 Lines (set 20, W-4, 58%)
| Name | lucky8v | 
| Mfr | Wing Co., Ltd. | 
| Year | 1988 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 45 | 
 
				Super Spacefortress Macross / Chou-Jikuu Yousai Macross (bootleg with Raiden sounds)
Miss Bingo (Crazy Bonus DB, dual game)
| Name | missbingoc | 
| Mfr | bootleg | 
| Year | 1993 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 45 | 
 
				Miss Bingo (Poker Master HW, dual game)
Monster Maulers (ver UAA)
Pack System (Game FB55 ver.2, encrypted)
| Name | packsystem | 
| Mfr | bootleg | 
| Year | 1991 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 46 | 
 
				Premium Double Eight (V5.3FA)
| Name | pdouble8 | 
| Mfr | Dyna & MK Electronics | 
| Year | 1996 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 76 | 
 
				Pocket Game 118-in-1 / Game Computer 118-in-1
| Name | pg118 | 
| Mfr | Pocket Game / Game Co... | 
| Year | 2019 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 133 | 
 
				Poker Master (ED-1993, dual game, set 2)
Poker Master (ED-1993, dual game, set 1)
Love Generation (Power Link)
| Name | pllovegene | 
| Mfr | NMK | 
| Year | 1999 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 55 | 
 
				PM 5644 color pattern generator (PAL-G 4:3 Colour Circle)
PM 5644 color pattern generator (PAL-G 4:3 Indian Head)
| Name | pm5644g913 | 
| Mfr | Philips | 
| Year | 1989 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 52 | 
 
				PM 5644 color pattern generator (PAL 16:9 Colour Circle Rev 2)
| Name | pm5644g924b | 
| Mfr | Philips | 
| Year | 1989 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 63 | 
 
				PM 5644 color pattern generator (PAL 16:9 Colour Circle Rev 1)
| Name | pm5644g924 | 
| Mfr | Philips | 
| Year | 1989 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 41 | 
 
				PM 5644 color pattern generator (SECAM 4:3 Colour Circle)
PM 5644 color pattern generator (NTSC 4:3 Colour Circle)
PM 5644 color pattern generator (PAL-M 4:3 Colour Circle)
Prophet 5 (Model 1000) Rev 3.0
| Name | prophet5rev30 | 
| Mfr | Sequential Circuits | 
| Year | 1980 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 47 | 
 
				Medal Quiz Panicuru Roulette
Retro Arcade Game Controller 153-in-1
Super Reel Magic (ver.6.3.0, set 2)
| Name | reelmagica | 
| Mfr | bootleg | 
| Year | 1992 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 54 | 
 
				Super Reel Magic (ver.6.3.0, set 1)
Retro Arcade Game Controller (150-in-1) (set 1)
Retro Handheld Console 152-in-1
Cherry Bonus III (Reel Magic 7 bonus, set 2)
| Name | rm_7bonusa | 
| Mfr | hack | 
| Year | 1992 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 48 | 
 
				Cherry Bonus III (Reel Magic 7 bonus, set 1)
Red and Ted's Road Show (L-6)
IBM RT PC Model 010
| Name | rtpc010 | 
| Mfr | International Busines... | 
| Year | 1986 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 54 | 
 
				IBM RT PC Model 015
| Name | rtpc015 | 
| Mfr | International Busines... | 
| Year | 1986 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 51 | 
 
				IBM RT PC Model 020
| Name | rtpc020 | 
| Mfr | International Busines... | 
| Year | 1986 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 51 | 
 
				IBM RT PC Model 025
| Name | rtpc025 | 
| Mfr | International Busines... | 
| Year | 1986 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 54 | 
 
				IBM RT PC Model A25
| Name | rtpca25 | 
| Mfr | International Busines... | 
| Year | 1986 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 47 | 
 
				IBM RT PC Keyboard, Locator, Speaker Adapter
Sanguo Lieche (880103 1.6 CHINA)
Shadow Warriors (World, set 2)
Side Pocket (Conny bootleg of Mega Drive version)
| Name | sidepmbc | 
| Mfr | bootleg / Data East | 
| Year | 1995 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 71 | 
 
				Si Se 7
| Name | sise7 | 
| Mfr | Yung Yu / CYE | 
| Year | 1992 | 
| Genre | N/A | 
| Players | N/A | 
| Status | good | 
| DLs | 120 | 
 
				Six-Trak (Model 610)
| Name | sixtrak | 
| Mfr | Sequential Circuits | 
| Year | 1984 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 48 | 
 
				Florida Skill Deluxe 2K (FBV2 ver.T)
Florida Skill Deluxe 99 (FBV2 ver.T)
Skill Master (ver.fst v3.0)
Skill Master (ver.fst v5.0)
Space King Part II (Space Invaders II bootleg)
| Name | spcking2ir | 
| Mfr | bootleg (Irecsa) | 
| Year | 1980 | 
| Genre | N/A | 
| Players | N/A | 
| Status | imperfect | 
| DLs | 56 | 
 
				Special Dream 9 (v1.0.5G)
| Name | specd9105g | 
| Mfr | Excellent System | 
| Year | 1997 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 135 | 
 
				Star Ball (v1.0.0S)
| Name | starball | 
| Mfr | Excellent System | 
| Year | 1997 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 129 | 
 
				Arcade Classics Mini Handheld Arcade (Supreme 150)
| Name | supreme | 
| Mfr | Fizz Creations | 
| Year | 201? | 
| Genre | N/A | 
| Players | N/A | 
| Status | imperfect | 
| DLs | 138 | 
 
				ThinkPad 600X
| Name | thinkpad600x | 
| Mfr | IBM | 
| Year | 1999 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 56 | 
 
				ThinkPad 760XD
| Name | thinkpad760xd | 
| Mfr | IBM | 
| Year | 1995 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 56 | 
 
				ThinkPad 770Z
| Name | thinkpad770z | 
| Mfr | IBM | 
| Year | 1999 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 62 | 
 
				Throwback Pocket Video Game Console 150+ 8-Bit Games
| Name | throwbck | 
| Mfr | Westminster | 
| Year | 201? | 
| Genre | N/A | 
| Players | N/A | 
| Status | imperfect | 
| DLs | 78 | 
 
				Tou ma Pet
| Name | toumapet | 
| Mfr | Shenzhen Shiji New Te... | 
| Year | 2021 | 
| Genre | N/A | 
| Players | N/A | 
| Status | preliminary | 
| DLs | 127 | 
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				