Independence Day (CPU 2.02, display A2.00)
Screenshots










Download Details
| split set | id4.zip 1.17m |
| bios/device | bsmt2000.zip 2.58k |
| merged set | id4.7z 1.05m |
| standalone set | id4.7z 1.04m |
Driver Details
| source | pinball/whitestar.cpp |
| status | preliminary |
| emulation | preliminary |
| savestate | supported |
| requiresartwork | yes |
| type | sound |
| status | unemulated |
Screen Details
| display | decodmd:dmd |
| type | raster |
| orientation | horizontal |
| width | 128px |
| height | 32px |
| refresh | 60mhz |
Input Details
| player | 1 |
| type | keypad |
| buttons | 66 |
| directions | N/A |
Chipset Details
| name | Motorola MC6809E |
| clock | 1.91mhz |
| name | Motorola MC6809E |
| clock | 1.91mhz |
| name | Texas Instruments TMS32015 |
| clock | 22.89mhz |
| name | Motorola MC6809E |
| clock | 1.91mhz |
| name | Speaker |
| clock | N/A |
| name | Samples |
| clock | N/A |
| name | Speaker |
| clock | N/A |
| name | Data East/Sega/Stern BSMT2000 Sound Board |
| clock | N/A |
| name | BSMT2000 |
| clock | 22.89mhz |
ROM Details
| name | size | crc |
|---|---|---|
| id4cpu.202 | 128.00k | 108d88fd |
| id4dspa.200 | 512.00k | 2d3fbcc4 |
| id4sndu7.512 | 64.00k | deeaed37 |
| id4sdu17.400 | 512.00k | 89ffeca3 |
| id4sdu21.400 | 512.00k | f384a9ab |
| 16v8d.u213 | 279.00b | 942d99fd |