SE440BX-2 "Seattle 2"
Screenshots










Download Details
| split set | se440bx2.zip 3.23m |
| bios/device | clgd5465_laguna.zip 20.80k |
| merged set | se440bx2.7z 1.87m |
| standalone set | se440bx2.7z 1.89m |
Driver Details
| source | pc/pcipc.cpp |
| status | preliminary |
| emulation | preliminary |
| savestate | unsupported |
| type | graphics |
| overall | imperfect |
Screen Details
| display | pci:01.0:0:laguna3d:screen |
| type | raster |
| orientation | horizontal |
| width | 640px |
| height | 480px |
| refresh | 53.18mhz |
Input Details
| player | N/A |
| type | mouse |
| buttons | 2 |
| directions | N/A |
| player | N/A |
| type | keyboard |
| buttons | 103 |
| directions | N/A |
Chipset Details
| name | Intel Pentium II |
| clock | 85.83mhz |
| name | AM9517A |
| clock | 4.55mhz |
| name | AM9517A |
| clock | 4.55mhz |
| name | Speaker |
| clock | N/A |
| name | Filtered DAC |
| clock | N/A |
| name | CD/DA |
| clock | 43.07khz |
| name | Speaker |
| clock | N/A |
| name | Floppy sound |
| clock | 43.07khz |
| name | Speaker |
| clock | N/A |
| name | Floppy sound |
| clock | 43.07khz |
ROM Details
| name | size | crc |
|---|---|---|
| 440bx2.p17 | 512.00k | 0af597e3 |
| 440bx2.p16 | 512.00k | 1cf74bbb |
| 440bx2.p15 | 512.00k | fe183bd9 |
| 440bx2.p14 | 512.00k | 2686f5b3 |
| 440bx2.p13 | 512.00k | 3152b122 |
| 440bx2.p12 | 512.00k | 28c49d2d |
| 440bx2.p11 | 512.00k | 5f21b044 |
| 440bx2.p10 | 512.00k | 3ed2c8b0 |
| 440bx2.p09 | 512.00k | e1ac9425 |
| 440bx2.p08 | 512.00k | 495b5266 |
| 440bx2.p07 | 512.00k | 34a64311 |
| 440bx2.p06 | 512.00k | b1fbc69b |
| 440bx2.p05 | 512.00k | 71a08469 |
| 440bx2.p02 | 128.00k | 4d654233 |