Al's Garage Band Goes On A World Tour (R01c)
Screenshots


Download Details
split set | wrldtour.zip 841.86k |
bios/device | bsmt2000.zip 2.58k |
merged set | wrldtour.7z 707.88k |
standalone set | wrldtour.7z 686.46k |
Driver Details
source | pinball/alvg.cpp |
status | preliminary |
emulation | preliminary |
savestate | supported |
requiresartwork | yes |
type | sound |
status | unemulated |
Screen Details
display | screen |
type | lcd |
orientation | horizontal |
width | 128px |
height | 32px |
refresh | 50mhz |
Input Details
player | 1 |
type | keypad |
buttons | 74 |
directions | N/A |
Chipset Details
name | WDC W65C02 |
clock | 1.91mhz |
name | Intel 8031 |
clock | 11.44mhz |
name | Motorola MC6809 |
clock | 7.63mhz |
name | Texas Instruments TMS32015 |
clock | 22.89mhz |
name | Speaker |
clock | N/A |
name | Samples |
clock | N/A |
name | Speaker |
clock | N/A |
name | Speaker |
clock | N/A |
name | BSMT2000 |
clock | 22.89mhz |
ROM Details
name | size | crc |
---|---|---|
cpu27c.512 | 64.00k | c9572fb5 |
soundc.512 | 64.00k | b44bee01 |
samp_0.c21 | 256.00k | 37beb831 |
samp_1.c21 | 256.00k | 621533c6 |
samp_2.c21 | 256.00k | 454a5cca |
samp_3.c21 | 256.00k | 1f4928f4 |
dot27c.512 | 64.00k | c8bd48e7 |
romdef1.c20 | 256.00k | 045b21c1 |
romdef2.c20 | 256.00k | 23c32ee5 |