Xingyun Paomadi Super (V401CN)
Screenshots
Driver Details
source | igs/igs_68k_023vid.cpp |
status | preliminary |
emulation | preliminary |
savestate | unsupported |
type | sound |
status | unemulated |
Screen Details
display | screen |
type | raster |
orientation | horizontal |
width | 448px |
height | 224px |
refresh | 60mhz |
Input Details
player | N/A |
type | joy |
buttons | N/A |
directions | 8 |
player | N/A |
type | gambling |
buttons | 4 |
directions | N/A |
Chipset Details
name | Motorola MC68000 |
clock | 19.07mhz |
name | MOS Technology 6502 |
clock | 7.63mhz |
name | Speaker |
clock | N/A |
ROM Details
name | size | crc |
---|---|---|
v-401cn.u26 | 512.00k | 84f4f46c |
data.u13 | 64.00k | 7c0d8c8f |
text.u5 | 2.00m | 253b8517 |
cg.u7 | 2.00m | 1c6764f2 |
cg.u6 | 512.00k | 20ff0cb3 |
u11 | 1.00m | nodump |