games starting with b, page 63
Blue Moon (Barcrest) (MPU4) (BLU 1.1)
Blue Moon (Barcrest) (MPU4) (BLU 2.1)
Blue Moon (Barcrest) (MPU4) (BLU 2.3)
Blue Print (Jaleco)
Name | blueprntj |
Mfr | Zilec Electronics / J... |
Year | 1982 |
Genre | N/A |
Players | 2 |
Status | good |
DLs | 3 |

Blue Print (Midway)
Name | blueprnt |
Mfr | Zilec Electronics / B... |
Year | 1982 |
Genre | N/A |
Players | 2 |
Status | good |
DLs | 9 |

Blue Rinse (Mazooma) (Scorpion 4) (set 1)
Blue Rinse (Mazooma) (Scorpion 4) (set 2)
Blue Rinse (Mazooma) (Scorpion 4) (set 3)
Blue Rinse (Mazooma) (Scorpion 4) (set 4)
Blue Rinse (Mazooma) (Scorpion 4) (set 5)
Blue Rinse (Mazooma) (Scorpion 4) (set 6)
Blue Shark (MDS Hellas)
Name | blshark |
Mfr | MDS Hellas |
Year | 2000 |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 3 |

Blue Shark (Model Racing bootleg, set 1)
Name | blueshrkmr |
Mfr | bootleg (Model Racing) |
Year | 1978 |
Genre | N/A |
Players | 1 |
Status | imperfect |
DLs | 4 |

Blue Shark (Model Racing bootleg, set 2)
Name | blueshrkmr2 |
Mfr | bootleg (Model Racing) |
Year | 1978 |
Genre | N/A |
Players | 1 |
Status | imperfect |
DLs | 5 |

Blue Streak (Pcp) (MPS)
Blue Tiger (20259511, NSW/ACT)
Name | bluetigr |
Mfr | Aristocrat |
Year | 2007 |
Genre | Fruit Machines |
Players | N/A |
Status | preliminary |
DLs | 11 |

Blue's Journey / Raguy (ALH-001)
Name | bjourneyh |
Mfr | Alpha Denshi Co. |
Year | 1990 |
Genre | N/A |
Players | 2 |
Status | good |
DLs | 11 |

Blue's Journey / Raguy (ALM-001 ~ ALH-001)
Name | bjourney |
Mfr | Alpha Denshi Co. |
Year | 1990 |
Genre | N/A |
Players | 2 |
Status | good |
DLs | 37 |

Blue's Room: Coloring With Blue (JAKKS Pacific TV Game)
Name | jak_blue |
Mfr | JAKKS Pacific Inc |
Year | 2004 |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 12 |

Blues Boys (BWB) (MPU4) (set 1)
Blues Boys (BWB) (MPU4) (set 10)
Name | m4blsbys__t |
Mfr | BWB |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 5 |

Blues Boys (BWB) (MPU4) (set 11)
Name | m4blsbys__u |
Mfr | BWB |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 3 |

Blues Boys (BWB) (MPU4) (set 12)
Name | m4blsbys__v |
Mfr | BWB |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 3 |
