games starting with f, page 32
Food Fight (cocktail)
Name | foodfc |
Mfr | General Computer Corp... |
Year | 1982 |
Genre | N/A |
Players | 2 |
Status | good |
DLs | 4 |

Food Fight (rev 1)
Name | foodf1 |
Mfr | General Computer Corp... |
Year | 1982 |
Genre | N/A |
Players | 2 |
Status | good |
DLs | 3 |

Food Fight (rev 2)
Name | foodf2 |
Mfr | General Computer Corp... |
Year | 1982 |
Genre | N/A |
Players | 2 |
Status | good |
DLs | 4 |

Food Fight (rev 3)
Name | foodf |
Mfr | General Computer Corp... |
Year | 1982 |
Genre | N/A |
Players | 2 |
Status | good |
DLs | 12 |

Fool Race
Name | foolrace |
Mfr | EFG Sanremo |
Year | 1979? |
Genre | Maze |
Players | 1 |
Status | preliminary |
DLs | 4 |

Football
Name | football |
Mfr | Taito do Brasil |
Year | 1981 |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Football (Mattel)
Name | mfootb |
Mfr | Mattel Electronics |
Year | 1977 |
Genre | N/A |
Players | N/A |
Status | good |
DLs | 9 |

Football (Toytronic, set 1)
Football (Toytronic, set 2)
Football 2 (Mattel)
Name | mfootb2 |
Mfr | Mattel Electronics |
Year | 1978 |
Genre | N/A |
Players | N/A |
Status | good |
DLs | 8 |

Football Champ / Euro Football Champ (World)
Name | footchmp |
Mfr | Taito Corporation Japan |
Year | 1990 |
Genre | Soccer |
Players | 4 |
Status | good |
DLs | 21 |

Football Champ / Euro Football Champ (World) (bootleg)
Name | footchmpbl |
Mfr | bootleg |
Year | 1992 |
Genre | Soccer |
Players | 4 |
Status | preliminary |
DLs | 3 |
