games starting with t, page 29
Trident/Quadtel TVGA9000B SVGA card
Triforce DIMM Updater (3.17) (GDT-0011)
Triforce Firmware Update For Compact Flash Box (4.01) (GDT-0022A)
Trigger Heart Exelica (Japan) (GDL-0036)
Trigger Heart Exelica Ver.A (Japan) (GDL-0036A)
Triki Triki (bootleg of Lover Boy)
| Name | trikitri |
| Mfr | bootleg (DDT Enterpri... |
| Year | 1993 |
| Genre | N/A |
| Players | 2 |
| Status | good |
| DLs | 136 |
Trinitron Color Video Monitor BVM-20F1E
Trio The Punch - Never Forget Me... (Japan)
| Name | triothepj |
| Mfr | Data East Corporation |
| Year | 1989 |
| Genre | N/A |
| Players | 2 |
| Status | imperfect |
| DLs | 200 |
Trio The Punch - Never Forget Me... (World)
| Name | triothep |
| Mfr | Data East Corporation |
| Year | 1989 |
| Genre | N/A |
| Players | 2 |
| Status | imperfect |
| DLs | 552 |
Triomphe
| Name | triomphe |
| Mfr | Chess King / Intellig... |
| Year | 1985 |
| Genre | N/A |
| Players | N/A |
| Status | good |
| DLs | 125 |
Triple 7's (Bellfruit) (Scorpion 4) (set 1)
Triple 7's (Bellfruit) (Scorpion 4) (set 10)
Triple 7's (Bellfruit) (Scorpion 4) (set 11)
Triple 7's (Bellfruit) (Scorpion 4) (set 12)
Triple 7's (Bellfruit) (Scorpion 4) (set 13)
Triple 7's (Bellfruit) (Scorpion 4) (set 14)
Triple 7's (Bellfruit) (Scorpion 4) (set 2)
Triple 7's (Bellfruit) (Scorpion 4) (set 3)
Triple 7's (Bellfruit) (Scorpion 4) (set 4)
Triple 7's (Bellfruit) (Scorpion 4) (set 5)
Triple 7's (Bellfruit) (Scorpion 4) (set 6)
Triple 7's (Bellfruit) (Scorpion 4) (set 7)
Triple 7's (Bellfruit) (Scorpion 4) (set 8)
Triple 7's (Bellfruit) (Scorpion 4) (set 9)
Triple 7's (Bellfruit) (Scorpion 4) (Top Box, set 1)
Triple 7's (Bellfruit) (Scorpion 4) (Top Box, set 2)
Triple 7's (Bellfruit) (Scorpion 4) (Top Box, set 3)
Triple 7's (Bellfruit) (Scorpion 4) (Top Box, set 4)
Triple 7's (Bellfruit) (Scorpion 4) (Top Box, set 5)
Triple 7's (Bellfruit) (Scorpion 4) (Top Box, set 6)
Triple 7's Arcade (Bellfruit) (Scorpion 4) (set 1)
Triple 7's Arcade (Bellfruit) (Scorpion 4) (set 2)
Triple 7's Arcade (Bellfruit) (Scorpion 4) (set 3)
Triple 7's Arcade (Bellfruit) (Scorpion 4) (set 4)
Triple Bank (Barcrest) (Dutch) (MPU4) (DTB 1.2)
Triple Bells (Astra, V103)
Triple Bells (Astra, V104)
Triple Bells (Astra, V105)
Triple Bells (Astra, V106)
Triple Bells (Astra, V301)
Triple Bells (Astra, V303)
Triple Bells (Astra, V304)
Triple Cash (Maygay - Union) (EPOCH) (set 1)
Triple Cash (Maygay - Union) (EPOCH) (set 2)
Triple Chance (VFS) (MPU2) (Spot Light conversion, 2p Stake, £1.50 Jackpot)
Triple Crown (Maygay) (EPOCH) (2.2, set 1)
Triple Crown (Maygay) (EPOCH) (2.2, set 2)
Triple Crown (Maygay) (EPOCH) (2.2, set 3)
Triple Crown (Maygay) (EPOCH) (2.2, set 4)
Triple Crown (Maygay) (EPOCH) (3.1, set 5)
Triple Crown (Maygay) (EPOCH) (3.1, set 6)
Triple Draw Poker (Design Labs / Thomas Automatics)
| Name | tdpgal |
| Mfr | Design Labs / Thomas ... |
| Year | 1983 |
| Genre | N/A |
| Players | 2 |
| Status | good |
| DLs | 154 |
Triple Draw Poker (Video Village)
| Name | tdpgala |
| Mfr | Video Village |
| Year | 1984 |
| Genre | N/A |
| Players | N/A |
| Status | good |
| DLs | 174 |
Triple Fever (V105US)
| Name | tripfev105us |
| Mfr | IGS |
| Year | 2006 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 109 |
Triple Fever (V107US)
| Name | tripfev107us |
| Mfr | IGS |
| Year | 2006 |
| Genre | N/A |
| Players | 1 |
| Status | imperfect |
| DLs | 118 |
Triple Fever (V108US)
| Name | tripfev108us |
| Mfr | IGS |
| Year | 2006 |
| Genre | N/A |
| Players | 1 |
| Status | imperfect |
| DLs | 132 |
Triple Header Sports (JAKKS Pacific TV Motion Game)
| Name | jak_ths |
| Mfr | JAKKS Pacific Inc / S... |
| Year | 2009 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 214 |
Triple Jack (V0.7)
| Name | tripjack07 |
| Mfr | Dyna |
| Year | 1998 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 141 |
Triple Jack (V1.1)
| Name | tripjack11 |
| Mfr | Dyna |
| Year | 1998 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 140 |
Triple Jack (V1.6G)
Triple Joker (Bingo)
| Name | tripjok |
| Mfr | Seeben (Belgium) |
| Year | 19?? |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 81 |
Triple Madness (Union) (MPU4)
Triple Play (M0000230, Spanish)
Triple Play (Ver. 1.10)
| Name | cj3play |
| Mfr | Cadillac Jack |
| Year | 1998 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 106 |
Triple Punch (set 1)
| Name | triplep |
| Mfr | K.K. International |
| Year | 1982 |
| Genre | Maze |
| Players | 2 |
| Status | good |
| DLs | 294 |
Triple Punch (set 2)
| Name | triplepa |
| Mfr | K.K. International |
| Year | 1982 |
| Genre | Maze |
| Players | 2 |
| Status | good |
| DLs | 86 |