Bosconian - Star Destroyer (version 3)
Game Information
| manufacturer | Namco |
| year | 1981 |
| clone of | bosco |
| other clones | bosco1 bosco1o bosco3 boscomd boscomdo |
| genre | Shoot-'Em-Up |
| downloads | 77 |
Screenshots










Download Details
| split set | bosco3.zip 18.36k |
| parent set | bosco.zip 35.68k ↗ |
| bios/device | namco50.zip 898.00b |
| bios/device | namco50.zip 898.00b |
| bios/device | namco51.zip 716.00b |
| bios/device | namco52.zip 389.00b |
| bios/device | namco54.zip 592.00b |
| standalone set | bosco3.7z 33.00k |
Driver Details
| source | namco/galaga.cpp |
| status | good |
| emulation | good |
| savestate | supported |
Series Details
Screen Details
| display | screen |
| type | raster |
| orientation | horizontal |
| width | 288px |
| height | 224px |
| refresh | 60.61mhz |
Input Details
| player | 1 |
| type | joy |
| buttons | 1 |
| directions | 8 |
| player | 2 |
| type | joy |
| buttons | 1 |
| directions | 8 |
Chipset Details
| name | Zilog Z80 |
| clock | 2.93mhz |
| name | Zilog Z80 |
| clock | 2.93mhz |
| name | Zilog Z80 |
| clock | 2.93mhz |
| name | Fujitsu MB8842 |
| clock | 1.46mhz |
| name | Fujitsu MB8842 |
| clock | 1.46mhz |
| name | Fujitsu MB8843 |
| clock | 1.46mhz |
| name | Fujitsu MB8843 |
| clock | 1.46mhz |
| name | Fujitsu MB8844 |
| clock | 1.46mhz |
| name | Speaker |
| clock | N/A |
| name | Namco |
| clock | 93.75khz |
| name | Discrete Sound |
| clock | N/A |
ROM Details
| name | size | crc |
|---|---|---|
| bos3_1.3n | 4.00k | 96021267 |
| bos1_2.3m | 4.00k | 2d8f3ebe |
| bos1_3.3l | 4.00k | c80ccfa5 |
| bos1_4b.3k | 4.00k | a3f7f4ab |
| bos1_5c.3j | 4.00k | a7c8e432 |
| bos3_6.3h | 4.00k | 4543cf82 |
| bos1_7.3e | 4.00k | d45a4911 |
| bos1_14.5d | 4.00k | a956d3c5 |
| bos1_13.5e | 4.00k | e869219c |
| bos1-4.2r | 256.00b | 9b69b543 |
| bos1-6.6b | 32.00b | d2b96fb0 |
| bos1-5.4m | 256.00b | 4e15d59c |
| bos1-3.2d | 32.00b | b88d5ba9 |
| bos1-7.7h | 32.00b | 87d61353 |
| bos1-1.1d | 256.00b | de2316c6 |
| bos1-2.5c | 256.00b | 77245b66 |
| bos1_9.5n | 4.00k | 09acc978 |
| bos1_10.5m | 4.00k | e571e959 |
| bos1_11.5k | 4.00k | 17ac9511 |