Pump it Up: The 2nd Dance Floor (Dec 27 1999)
Game Information
| manufacturer | Andamiro |
| year | 2000 |
| clone of | pumpit2 |
| other clones | pumpit2a |
| genre | Rhythm |
| downloads | 84 |
Screenshots










Download Details
| bios/device | banshee_x86.zip 34.63k |
| standalone set | pumpit2a.7z 1.61m |
| chd | 19991228 the 2nd dancefloor.chd nodump |
Driver Details
| source | misc/xtom3d.cpp |
| status | preliminary |
| emulation | preliminary |
| savestate | unsupported |
Series Details
Screen Details
| display | screen |
| type | raster |
| orientation | horizontal |
| width | 640px |
| height | 480px |
| refresh | 57mhz |
Input Details
| player | 1 |
| type | only_buttons |
| buttons | 5 |
| directions | N/A |
| player | 2 |
| type | only_buttons |
| buttons | 5 |
| directions | N/A |
Chipset Details
| name | Intel Pentium II |
| clock | 64.60mhz |
| name | AM9517A |
| clock | 4.55mhz |
| name | AM9517A |
| clock | 4.55mhz |
| name | Speaker |
| clock | N/A |
| name | Filtered DAC |
| clock | N/A |
| name | CD/DA |
| clock | 43.07khz |
| name | Micronas DAC 3550A Stereo Audio DAC |
| clock | N/A |
| name | Micronas MAS 3507D MPEG decoder |
| clock | N/A |
| name | Speaker |
| clock | N/A |
| name | Yamaha YMZ280B PCMD8 |
| clock | 16.15mhz |
| name | Speaker |
| clock | N/A |
ROM Details
| name | size | crc |
|---|---|---|
| mk3_1.0_bios.u22 | 128.00k | a2b5546b |
| mk3_1.1_bios.u22 | 128.00k | 4540c23f |
| piu10.u8 | 2.00m | 5911e31a |
| piu10.u9 | 2.00m | 9c436cfa |