Ray Storm (Ver 2.05O)
Game Information
| manufacturer | Taito |
| year | 1996 |
| clone of | raystorm |
| other clones | raystormj raystormo raystormu |
| genre | Shoot-'Em-Up |
| downloads | 57 |
Screenshots










Download Details
| split set | raystormo.zip 882.71k |
| parent set | raystorm.zip 7.88m ↗ |
| standalone set | raystormo.7z 6.87m |
Driver Details
| source | sony/zn.cpp |
| status | imperfect |
| emulation | good |
| savestate | supported |
| graphics | imperfect |
| sound | imperfect |
Screen Details
| display | screen |
| type | raster |
| orientation | horizontal |
| width | 640px |
| height | 480px |
| refresh | 60mhz |
Input Details
| player | 1 |
| type | joy |
| buttons | 2 |
| directions | 8 |
| player | 2 |
| type | joy |
| buttons | 2 |
| directions | 8 |
Chipset Details
| name | Sony CXD8530CQ |
| clock | 64.60mhz |
| name | Panasonic MN1020012A |
| clock | 11.92mhz |
| name | Texas Instruments TMS57002 "DASP" |
| clock | 11.92mhz |
| name | PlayStation SPU |
| clock | 32.30mhz |
| name | Speaker |
| clock | N/A |
| name | Taito Zoom Sound System |
| clock | N/A |
| name | Texas Instruments TMS57002 "DASP" |
| clock | 11.92mhz |
| name | ZOOM ZSG-2 |
| clock | 23.84mhz |
ROM Details
| name | size | crc |
|---|---|---|
| m534002c-14.ic353 | 512.00k | e3f23b6e |
| tt01.ic652 | 8.00b | daac13e7 |
| 78081g503.ic655 | 8.00k | nodump |
| e24-08.4 | 512.00k | ae071b95 |
| e24-06.3 | 512.00k | d70cdf46 |
| e24-02.1 | 4.00m | 9f70950d |
| e24-03.2 | 4.00m | 6c1f0a5d |
| e24-09.14 | 512.00k | 808589e1 |
| e24-04.27 | 4.00m | f403493a |
| tt04 | 8.00b | 013363df |