Viper Night Drivin' (CPU 1.02, display A1.00)
Game Information
| manufacturer | Sega |
| year | 1998 |
| clone of | viprsega |
| other clones | viprsega_102 |
| genre | N/A |
| downloads | 22 |
Screenshots










Download Details
| split set | viprsega_102.zip 287.34k |
| parent set | viprsega.zip 1.97m ↗ |
| bios/device | bsmt2000.zip 2.58k |
| standalone set | viprsega_102.7z 1.77m |
Driver Details
| source | pinball/whitestar.cpp |
| status | preliminary |
| emulation | preliminary |
| savestate | supported |
| requiresartwork | yes |
| type | sound |
| status | unemulated |
Screen Details
| display | decodmd:dmd |
| type | raster |
| orientation | horizontal |
| width | 128px |
| height | 32px |
| refresh | 60mhz |
Input Details
| player | 1 |
| type | keypad |
| buttons | 66 |
| directions | N/A |
Chipset Details
| name | Motorola MC6809E |
| clock | 1.91mhz |
| name | Motorola MC6809E |
| clock | 1.91mhz |
| name | Texas Instruments TMS32015 |
| clock | 22.89mhz |
| name | Motorola MC6809E |
| clock | 1.91mhz |
| name | Speaker |
| clock | N/A |
| name | Samples |
| clock | N/A |
| name | Speaker |
| clock | N/A |
| name | Data East/Sega/Stern BSMT2000 Sound Board |
| clock | N/A |
| name | BSMT2000 |
| clock | 22.89mhz |
ROM Details
| name | size | crc |
|---|---|---|
| vipcpu.102 | 128.00k | 6046974b |
| vipdspa.100 | 512.00k | 25acf3db |
| vpru7.dat | 64.00k | f21617d7 |
| vpru17.dat | 512.00k | 47b1317c |
| vpru21.dat | 512.00k | 0e0e2dd6 |
| vpru36.dat | 512.00k | 7b482876 |
| vpru37.dat | 512.00k | 0bf23e0e |
| 16v8d.u213 | 279.00b | 942d99fd |