games from Success, page 1
Cotton 2 (JUET 970902 V1.000)
Name | cotton2 |
Mfr | Success |
Year | 1997 |
Genre | Shoot-'Em-Up |
Players | 2 |
Status | imperfect |
DLs | 200 |

Cotton Boomerang (JUET 980709 V1.000)
Name | cottonbm |
Mfr | Success |
Year | 1998 |
Genre | Shoot-'Em-Up |
Players | 2 |
Status | imperfect |
DLs | 162 |

Dragon Dance (V1.02J)
Guardian Force (JUET 980318 V0.105)
Kyuukyoku no Othello
Otenami Haiken (V2.04J 1999/02/01 18:00:00)
Name | otenamih |
Mfr | Success |
Year | 1999 |
Genre | Mini-Games |
Players | 2 |
Status | imperfect |
DLs | 30 |

Othello (version 3.0)
Othello Shiyouyo (J 980423 V1.002)
Psyvariar -Medium Unit- (V2.02O 2000/02/22 13:00)
Name | psyvaria |
Mfr | Success |
Year | 2000 |
Genre | Shoot-'Em-Up |
Players | 2 |
Status | imperfect |
DLs | 181 |

Psyvariar -Medium Unit- (V2.04J 2000/02/15 11:00)
Name | psyvarij |
Mfr | Success |
Year | 2000 |
Genre | Shoot-'Em-Up |
Players | 2 |
Status | imperfect |
DLs | 87 |

Psyvariar -Revision- (V2.04J 2000/08/11 22:00)
Name | psyvarrv |
Mfr | Success |
Year | 2000 |
Genre | Shoot-'Em-Up |
Players | 2 |
Status | imperfect |
DLs | 113 |

Psyvariar 2 - The Will To Fabricate (Japan) (GDL-0024)
Name | psyvar2 |
Mfr | Success |
Year | 2003 |
Genre | Shoot-'Em-Up |
Players | 1 |
Status | preliminary |
DLs | 30 |
