games starting with b, page 10
Big 10 (Astra, V507)
Big 10 (Astra, V601)
Big 10 (Astra, V605)
Big 15 (Astra, V101)
Big 20 Joker (Barcrest) (MPU3)
Big 40 Poker (BWB) (Arcade Data) (set 1) (MPU4 Video)
Big 40 Poker (BWB) (Arcade Data) (set 2) (MPU4 Video)
Big 40 Poker (BWB) (Arcade Standard) (set 1) (MPU4 Video)
Big 40 Poker (BWB) (Arcade Standard) (set 2) (MPU4 Video)
Big 40 Poker (BWB) (Arcade Standard) (set 3) (MPU4 Video)
Big 40 Poker (BWB) (Arcade Standard) (set 4) (MPU4 Video)
Big 40 Poker (BWB) (S_Site Data + %-Key + OCDM) (MPU4 Video)
Big 40 Poker (BWB) (S_Site Data + %-Key) (set 1) (MPU4 Video)
Big 40 Poker (BWB) (S_Site Data + %-Key) (set 2) (MPU4 Video)
Big 40 Poker (BWB) (S_Site Data) (MPU4 Video)
Big 40 Poker (BWB) (S_Site Standard) (set 1) (MPU4 Video)
Big 40 Poker (BWB) (S_Site Standard) (set 2) (MPU4 Video)
Big 50 (JPM) (IMPACT) (BF L8)
Big 50 (JPM) (IMPACT) (BF12 AH12)
Big 50 (JPM) (IMPACT) (BF12 L12)
Big 50 (JPM) (IMPACT) (BF12 L12, Whitbread)
Big 50 (JPM) (IMPACT) (BF12P F12, Protocol)
Big 7 / Super Big 7 (Electrocoin) (set 1)
Name | ec_big7 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 10)
Name | ec_big7__i |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 11)
Name | ec_big7__j |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 12)
Name | ec_big7__k |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 13)
Name | ec_big7__l |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 14)
Name | ec_big7__m |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 15)
Name | ec_big7__n |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 16)
Name | ec_big7__o |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 4 |

Big 7 / Super Big 7 (Electrocoin) (set 17)
Name | ec_big7__p |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 18)
Name | ec_big7__q |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 19)
Name | ec_big7__r |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 2)
Name | ec_big7__a |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 20)
Name | ec_big7__s |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 21)
Name | ec_big7__t |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 22)
Name | ec_big7__u |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 23)
Name | ec_big7__v |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 24)
Name | ec_big7__w |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 25)
Name | ec_big7__x |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 26)
Name | ec_big7__y |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 27)
Name | ec_big7__z |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 28)
Name | ec_big7__0 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 29)
Name | ec_big7__1 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 3)
Name | ec_big7__b |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 30)
Name | ec_big7__2 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 31)
Name | ec_big7__3 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 32)
Name | ec_big7__4 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 33)
Name | ec_big7__5 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 34)
Name | ec_big7__6 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 35)
Name | ec_big7__7 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 36)
Name | ec_big7__8 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 37)
Name | ec_big7__9 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 38)
Name | ec_big7__aa |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 39)
Name | ec_big7__ab |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 4)
Name | ec_big7__c |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 6 |

Big 7 / Super Big 7 (Electrocoin) (set 40)
Name | ec_big7__ac |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 41)
Name | ec_big7__ad |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 42)
Name | ec_big7__ae |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 43)
Name | ec_big7__af |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 44)
Name | ec_big7__ag |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 45)
Name | ec_big7__ah |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 46)
Name | ec_big7__ai |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 47)
Name | ec_big7__aj |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 48)
Name | ec_big7__ak |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 49)
Name | ec_big7__al |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 5)
Name | ec_big7__d |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 50)
Name | ec_big7__am |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 51)
Name | ec_big7__an |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 52)
Name | ec_big7__ao |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 53)
Name | ec_big7__ap |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 54)
Name | ec_big7__aq |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 55)
Name | ec_big7__ar |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 56)
Name | ec_big7__as |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 57)
Name | ec_big7__at |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 58)
Name | ec_big7__au |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 59)
Name | ec_big7__av |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 6)
Name | ec_big7__e |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 3 |

Big 7 / Super Big 7 (Electrocoin) (set 60)
Name | ec_big7__aw |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 61)
Name | ec_big7__ax |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 62)
Name | ec_big7__ay |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 63)
Name | ec_big7__az |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 4 |

Big 7 / Super Big 7 (Electrocoin) (set 64)
Name | ec_big7__a0 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 65)
Name | ec_big7__a1 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 66)
Name | ec_big7__a2 |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 7)
Name | ec_big7__f |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 8)
Name | ec_big7__g |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big 7 / Super Big 7 (Electrocoin) (set 9)
Name | ec_big7__h |
Mfr | Electrocoin |
Year | 199? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 2 |

Big Apple (Leisure Games) (MPU1) (5p Stake, £1 Jackpot)
Name | m_bapple |
Mfr | Leisure Games |
Year | 1980? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 3 |

Big Apple (Leisure Games) (MPU1) (5p Stake, £2 Jackpot)
Name | m_bappl2 |
Mfr | Leisure Games |
Year | 1981? |
Genre | N/A |
Players | N/A |
Status | preliminary |
DLs | 6 |

Big Ball Bowling (Bowler)
Big Bandit (Nova) (German) (MPU4) (BIG 0.4)
Big Bang (9th Nov. 1993, set 1)
Name | bigbang |
Mfr | NMK |
Year | 1993 |
Genre | Shoot-'Em-Up |
Players | 2 |
Status | good |
DLs | 39 |

Big Bang (9th Nov. 1993, set 2)
Name | bigbanga |
Mfr | NMK |
Year | 1993 |
Genre | Shoot-'Em-Up |
Players | 2 |
Status | good |
DLs | 36 |
