Austin Powers (CPU 3.01, display A3.00)
Game Information
manufacturer | Stern |
year | 2001 |
clone of | austin |
other clones | aust201 aust300 aust301 austinf austing austini austnew |
genre | N/A |
downloads | 0 |
Screenshots



Download Details
split set | aust301.zip 40.21k |
parent set | austin.zip 3.30m ↗ |
bios/device | bsmt2000.zip 2.58k |
standalone set | aust301.7z 2.91m |
Driver Details
source | pinball/whitestar.cpp |
status | preliminary |
emulation | preliminary |
savestate | supported |
requiresartwork | yes |
type | sound |
status | unemulated |
Screen Details
display | decodmd:dmd |
type | raster |
orientation | horizontal |
width | 128px |
height | 32px |
refresh | 60mhz |
Input Details
player | 1 |
type | keypad |
buttons | 66 |
directions | N/A |
Chipset Details
name | Motorola MC6809E |
clock | 1.91mhz |
name | Motorola MC6809E |
clock | 1.91mhz |
name | Texas Instruments TMS32015 |
clock | 22.89mhz |
name | Motorola MC6809E |
clock | 1.91mhz |
name | Speaker |
clock | N/A |
name | Samples |
clock | N/A |
name | Speaker |
clock | N/A |
name | Speaker |
clock | N/A |
name | Data East/Sega/Stern BSMT2000 Sound Board |
clock | N/A |
name | BSMT2000 |
clock | 22.89mhz |
ROM Details
name | size | crc |
---|---|---|
apcpu.301 | 128.00k | 868d1f38 |
apdsp-a.300 | 512.00k | ecf2c3bb |
apsndu7.100 | 64.00k | d0e79d59 |
apsndu17.100 | 1.00m | c1e33fee |
apsndu21.100 | 1.00m | 07c3e077 |
apsndu36.100 | 1.00m | f70f2828 |
apsndu37.100 | 1.00m | ddf0144b |
16v8d.u213 | 279.00b | 942d99fd |