Super Cup Finals (Ver 2.2O 1994/01/13, single PCB)
Game Information
| manufacturer | Taito Corporation Japan |
| year | 1993 |
| cloned by | scfinalso scfinalsoc |
| genre | Soccer |
| downloads | 203 |
Screenshots










Download Details
| split set | scfinals.zip 5.09m |
| merged set | scfinals.7z 4.01m |
| standalone set | scfinals.7z 4.00m |
| artwork | scfinals.zip 35.08k |
Driver Details
| source | taito/taito_f3.cpp |
| status | imperfect |
| emulation | good |
| savestate | unsupported |
| type | sound |
| overall | imperfect |
Series Details
Screen Details
| display | screen |
| type | raster |
| orientation | horizontal |
| width | 320px |
| height | 224px |
| refresh | 58.94mhz |
Input Details
| player | 1 |
| type | joy |
| buttons | 4 |
| directions | 8 |
| player | 1 |
| type | dial |
| buttons | N/A |
| directions | N/A |
| player | 2 |
| type | joy |
| buttons | 4 |
| directions | 8 |
| player | 2 |
| type | dial |
| buttons | N/A |
| directions | N/A |
| player | 3 |
| type | joy |
| buttons | 4 |
| directions | 8 |
| player | 4 |
| type | joy |
| buttons | 4 |
| directions | 8 |
Chipset Details
| name | Motorola MC68EC020 |
| clock | 15.26mhz |
| name | Motorola MC68000 |
| clock | 14.53mhz |
| name | Ensoniq ES5510 |
| clock | 9.54mhz |
| name | Speaker |
| clock | N/A |
| name | Taito Ensoniq Sound System |
| clock | N/A |
| name | Ensoniq 5505/5506 to 5510 interface |
| clock | 29.06khz |
| name | Ensoniq ES5505 |
| clock | 14.53mhz |
ROM Details
| name | size | crc |
|---|---|---|
| d68-09.ic40 | 256.00k | 28193b3f |
| d68-10.ic38 | 256.00k | 67481bad |
| d68-11.ic36 | 256.00k | d456c124 |
| d68-12.ic34 | 256.00k | dec41397 |
| d49-01.12 | 2.00m | 1dc89f1c |
| d49-02.8 | 2.00m | 1e4c374f |
| d49-06.11 | 1.00m | 71ef4ee1 |
| d49-07.7 | 1.00m | e5655b8f |
| d49-03.4 | 2.00m | cf9a8727 |
| d49-08.3 | 1.00m | 7d3c6536 |
| d49-09.47 | 512.00k | 257ede01 |
| d49-10.45 | 512.00k | f587b787 |
| d49-11.43 | 512.00k | 11318b26 |
| d49-17.ic5 | 128.00k | f2058eba |
| d49-18.ic6 | 128.00k | a0fdd270 |
| d49-04.38 | 2.00m | 44b365a9 |
| d49-05.41 | 1.00m | ed894fe1 |
| scfinals.nv | 128.00b | f25945fc |