Top Banana (0100550V, NSW/ACT)
Game Information
manufacturer | Aristocrat |
year | 1997 |
genre | Fruit Machines |
downloads | 2 |
Screenshots










Download Details
split set | topbana.zip 392.10k |
bios/device | aristmk5.zip 815.81k ↗ |
merged set | topbana.7z 333.66k |
standalone set | topbana.7z 334.82k |
Game Details
Slot Machine (video) published 29 years ago:
Top Banana (c) 1996 Aristocrat Leisure Industries Pty, Limited.
- TECHNICAL -
Aristocrat MK5 hardware.
- TRIVIA -
Released in August 1997.
The monkey character was reused in the much later "Banana King" series.
- SCORING -
Monkey substitutes for all symbols. All pays are left-to-right except scattered Bananas which pay any.
Paytable:
Monkey: 2 = 10, 3 = 100, 4 = 1000, 5 = 3000
Tree: 3 = 50, 4 = 300, 5 = 2500
Drink: 3 = 20, 4 = 50, 5 = 500
Pineapple: 3 = 20, 4 = 50, 5 = 500
King: 3 = 10, 4 = 20, 5 = 200
Queen: 3 = 10, 4 = 20, 5 = 200
Jack: 3 = 10, 4 = 20, 5 = 100
Ten: 3 = 5, 4 = 20, 5 = 100
Nine: 2 = 3, 3 = 5, 4 = 20, 5 = 100
Banana: 3 = 2, 4 = 20, 5 = 50
- SERIES -
1. Black Panther (1996)
2. Top Banana (1997)
3. Owl Capone (2002)
- CONTRIBUTE -
Edit this entry: https://www.arcade-history.com/?&page=detail&id=45000&o=2
Top Banana (c) 1996 Aristocrat Leisure Industries Pty, Limited.
- TECHNICAL -
Aristocrat MK5 hardware.
- TRIVIA -
Released in August 1997.
The monkey character was reused in the much later "Banana King" series.
- SCORING -
Monkey substitutes for all symbols. All pays are left-to-right except scattered Bananas which pay any.
Paytable:
Monkey: 2 = 10, 3 = 100, 4 = 1000, 5 = 3000
Tree: 3 = 50, 4 = 300, 5 = 2500
Drink: 3 = 20, 4 = 50, 5 = 500
Pineapple: 3 = 20, 4 = 50, 5 = 500
King: 3 = 10, 4 = 20, 5 = 200
Queen: 3 = 10, 4 = 20, 5 = 200
Jack: 3 = 10, 4 = 20, 5 = 100
Ten: 3 = 5, 4 = 20, 5 = 100
Nine: 2 = 3, 3 = 5, 4 = 20, 5 = 100
Banana: 3 = 2, 4 = 20, 5 = 50
- SERIES -
1. Black Panther (1996)
2. Top Banana (1997)
3. Owl Capone (2002)
- CONTRIBUTE -
Edit this entry: https://www.arcade-history.com/?&page=detail&id=45000&o=2
Driver Details
source | acorn/aristmk5.cpp |
status | imperfect |
emulation | good |
savestate | unsupported |
timing | imperfect |
graphics | imperfect |
sound | imperfect |
Series Details
Screen Details
display | screen |
type | raster |
orientation | horizontal |
width | 735px |
height | 292px |
refresh | 50.08mhz |
Input Details
player | N/A |
type | keypad |
buttons | 15 |
directions | N/A |
player | N/A |
type | gambling |
buttons | 8 |
directions | N/A |
Chipset Details
name | ARM |
clock | 11.44mhz |
name | Speaker |
clock | N/A |
name | 16-Bit R-2R Twos Complement DAC |
clock | N/A |
name | 16-Bit R-2R Twos Complement DAC |
clock | N/A |
name | 16-Bit R-2R Twos Complement DAC |
clock | N/A |
name | 16-Bit R-2R Twos Complement DAC |
clock | N/A |
name | 16-Bit R-2R Twos Complement DAC |
clock | N/A |
name | 16-Bit R-2R Twos Complement DAC |
clock | N/A |
name | 16-Bit R-2R Twos Complement DAC |
clock | N/A |
name | 16-Bit R-2R Twos Complement DAC |
clock | N/A |
ROM Details
name | size | crc |
---|---|---|
a562837.u36 | 343.00b | 1f269234 |
a562838.u65 | 343.00b | f2f3c40a |
a562840.u22 | 343.00b | 941d4cdb |
0100550v.u7 | 512.00k | 9c5e2d66 |
0100550v.u11 | 512.00k | 1c64b3b6 |