games from Sega, page 4
Enduro Racer (Rev A, YM2151, FD1089B 317-0013A)
Enduro Racer (Rev A, YM2151, mask ROM sprites, FD1089B 317-0013A)
Enduro Racer (YM2151, FD1089B 317-0013A)
Enduro Racer (YM2203, FD1089B 317-0013A)
Excite League (FD1094 317-0079)
Exciting Speed Hockey (V19930325)
F1 Exhaust Note (Japan, Rev A)
F1 Exhaust Note (US, Rev A)
F1 Exhaust Note (World, Rev A)
F1 Super Lap (Japan)
F1 Super Lap (World, Unprotected)
Fantasy Zone (317-5000)
| Name | fantzonep |
| Mfr | Sega |
| Year | 1986 |
| Genre | Shoot-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 87 |
Fantasy Zone (FD1089B 317-0016)
| Name | fantzonee |
| Mfr | Sega |
| Year | 1986 |
| Genre | Shoot-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 96 |
Fantasy Zone (medal game, REV.A) (J 990202 V1.000)
Fantasy Zone (Mega-Tech, SMS based)
| Name | mt_fz |
| Mfr | Sega |
| Year | 1987 |
| Genre | Shoot-'Em-Up |
| Players | 2 |
| Status | preliminary |
| DLs | 74 |
Fantasy Zone (prototype)
| Name | fantzonepr |
| Mfr | Sega |
| Year | 1986 |
| Genre | Shoot-'Em-Up |
| Players | 2 |
| Status | imperfect |
| DLs | 62 |
Fantasy Zone (Rev A, unprotected)
| Name | fantzone |
| Mfr | Sega |
| Year | 1986 |
| Genre | Shoot-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 326 |
Fantasy Zone (unprotected)
| Name | fantzone1 |
| Mfr | Sega |
| Year | 1986 |
| Genre | Shoot-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 70 |
Fantasy Zone II - The Tears of Opa-Opa (MC-8123, 317-0057)
| Name | fantzn2 |
| Mfr | Sega |
| Year | 1988 |
| Genre | Shoot-'Em-Up |
| Players | 1 |
| Status | good |
| DLs | 270 |
Ferrari F355 Challenge (deluxe, no link)
Ferrari F355 Challenge (private show version)
Ferrari F355 Challenge (twin/deluxe)
Ferrari F355 Challenge (twin/deluxe, preview)
Ferrari F355 Challenge 2 - International Course Edition (twin/deluxe)
Fighting Vipers (Revision B)
Fighting Vipers (Revision D)
Fighting Vipers 2
| Name | fvipers2o |
| Mfr | Sega |
| Year | 1998 |
| Genre | Beat-'Em-Up |
| Players | 2 |
| Status | preliminary |
| DLs | 254 |
Fighting Vipers 2 (Revision A)
| Name | fvipers2 |
| Mfr | Sega |
| Year | 1998 |
| Genre | Beat-'Em-Up |
| Players | N/A |
| Status | preliminary |
| DLs | 429 |
Final Arch (J 950714 V1.001)
Fish Life Amazon Playful Edition (Japan)
Flash Point (set 1, Japan) (FD1094 317-0127A)
Flash Point (set 2, Japan) (FD1094 317-0127A)
Flicky (128k Version, 315-5051)
Flicky (128k Version, 315-5051, larger ROMs)
Flicky (128k Version, 315-5051, larger ROMs, newer)
Flicky (128k Version, not encrypted)
Flicky (64k Version, 315-5051, set 1)
Flicky (64k Version, 315-5051, set 2)
Flicky (64k Version, on Up'n Down boardset, set 1)
Forgotten Worlds (Mega-Tech)
| Name | mt_fwrld |
| Mfr | Sega |
| Year | 1989 |
| Genre | Shoot-'Em-Up |
| Players | 2 |
| Status | preliminary |
| DLs | 74 |
Funky Head Boxers (JUETBKAL 951218 V1.000)
Gain Ground (Japan, 2 Players, Floppy Based, FD1094 317-0058-03b)
Gain Ground (World, 3 Players, Floppy Based, FD1094 317-0058-03d Rev A)
Galaxy Force 2 (Japan, Rev A)
Galaxy Force 2 (Super Deluxe unit)
Galaxy Ranger (Pioneer LDV1000)
Galileo Factory (main)
Game Gear (Europe/America)
Genesis (USA, NTSC, with TMSS chip)
| Name | genesis_tmss |
| Mfr | Sega |
| Year | 1990 |
| Genre | N/A |
| Players | N/A |
| Status | good |
| DLs | 73 |
Genesis with 32X (USA, NTSC)
Get Bass: Sega Bass Fishing
Get Bass: Sega Bass Fishing Deluxe
Get Bass: Sega Bass Fishing Upright
Ghost Squad (GDX-0012)
Ghost Squad (Rev A) (GDX-0012A)
Ghost Squad Evolution
Giant Gram 2000
Giant Gram: All Japan Pro Wrestling 2 (Japan)
Gigas (MC-8123, 317-5002)
| Name | gigas |
| Mfr | Sega |
| Year | 1986 |
| Genre | Ball & Paddle |
| Players | 2 |
| Status | good |
| DLs | 141 |
Gigas Mark II (MC-8123, 317-5002)
| Name | gigasm2 |
| Mfr | Sega |
| Year | 1986 |
| Genre | Ball & Paddle |
| Players | 2 |
| Status | good |
| DLs | 120 |
Godzilla (pinball, CPU 0.90, display A0.991)
| Name | godzillp_090 |
| Mfr | Sega |
| Year | 1998 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 29 |
Godzilla (pinball, CPU 1.00, display A1.00)
| Name | godzillp_100 |
| Mfr | Sega |
| Year | 1998 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 28 |
Godzilla (pinball, CPU 2.05, display A2.00)
Golden Axe (Mega-Tech)
Golden Axe (set 1, World) (FD1094 317-0110)
| Name | goldnaxe1 |
| Mfr | Sega |
| Year | 1989 |
| Genre | Beat-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 229 |
Golden Axe (set 2, US) (8751 317-0112)
| Name | goldnaxe2 |
| Mfr | Sega |
| Year | 1989 |
| Genre | Beat-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 145 |
Golden Axe (set 3, World) (FD1094 317-0120)
| Name | goldnaxe3 |
| Mfr | Sega |
| Year | 1989 |
| Genre | Beat-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 135 |
Golden Axe (set 4, Japan) (FD1094 317-0121)
| Name | goldnaxej |
| Mfr | Sega |
| Year | 1989 |
| Genre | Beat-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 206 |
Golden Axe (set 5, US) (FD1094 317-0122)
| Name | goldnaxeu |
| Mfr | Sega |
| Year | 1989 |
| Genre | Beat-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 103 |
Golden Axe (set 6, US) (8751 317-123A)
| Name | goldnaxe |
| Mfr | Sega |
| Year | 1989 |
| Genre | Beat-'Em-Up |
| Players | 2 |
| Status | good |
| DLs | 2227 |
Golden Axe - The Duel (JUETL 950117 V1.000)
Golden Axe II (Mega Play)
| Name | mp_gaxe2a |
| Mfr | Sega |
| Year | 1993 |
| Genre | Beat-'Em-Up |
| Players | 2 |
| Status | imperfect |
| DLs | 148 |
Golden Axe II (Mega Play) (Rev B)
| Name | mp_gaxe2 |
| Mfr | Sega |
| Year | 1993 |
| Genre | Beat-'Em-Up |
| Players | 2 |
| Status | imperfect |
| DLs | 614 |
Golden Axe II (Mega-Tech)
Golden Axe: The Revenge of Death Adder (Japan)
| Name | ga2j |
| Mfr | Sega |
| Year | 1992 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | imperfect |
| DLs | 290 |
Golden Axe: The Revenge of Death Adder (US, Rev A)
| Name | ga2u |
| Mfr | Sega |
| Year | 1992 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | imperfect |
| DLs | 446 |
Golden Axe: The Revenge of Death Adder (World, Rev B)
| Name | ga2 |
| Mfr | Sega |
| Year | 1992 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | imperfect |
| DLs | 2019 |
Golden Cue (CPU 0.04, display 0.10
Goldeneye (CPU 4.02, display A4.00)
| Name | gldneye_402 |
| Mfr | Sega |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 28 |