games starting with d, page 26
Dungeons & Dragons: Tower of Doom (Hispanic 940125)
| Name | ddtodhr1 |
| Mfr | Capcom |
| Year | 1993 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | good |
| DLs | 145 |
Dungeons & Dragons: Tower of Doom (Hispanic 940412)
| Name | ddtodh |
| Mfr | Capcom |
| Year | 1993 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | good |
| DLs | 193 |
Dungeons & Dragons: Tower of Doom (Japan 940113)
| Name | ddtodjr2 |
| Mfr | Capcom |
| Year | 1993 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | good |
| DLs | 201 |
Dungeons & Dragons: Tower of Doom (Japan 940125)
| Name | ddtodjr1 |
| Mfr | Capcom |
| Year | 1993 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | good |
| DLs | 186 |
Dungeons & Dragons: Tower of Doom (Japan 940412)
| Name | ddtodj |
| Mfr | Capcom |
| Year | 1993 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | good |
| DLs | 419 |
Dungeons & Dragons: Tower of Doom (USA 940113)
| Name | ddtodur1 |
| Mfr | Capcom |
| Year | 1993 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | good |
| DLs | 251 |
Dungeons & Dragons: Tower of Doom (USA 940125)
| Name | ddtodu |
| Mfr | Capcom |
| Year | 1993 |
| Genre | Beat-'Em-Up |
| Players | 4 |
| Status | good |
| DLs | 531 |
Dungfong Zi Zyu II (ver. 100H, Hong Kong)
| Name | drgw2100hk |
| Mfr | IGS |
| Year | 1997 |
| Genre | Tabletop |
| Players | 1 |
| Status | preliminary |
| DLs | 62 |
Dunk 'n Sunk
| Name | dunksunk |
| Mfr | Kmart Corporation |
| Year | 1979 |
| Genre | N/A |
| Players | N/A |
| Status | good |
| DLs | 70 |
Dunk Dream '95 (Japan 1.4, EAM)
| Name | ddream95 |
| Mfr | Data East Corporation |
| Year | 1995 |
| Genre | Basketball |
| Players | 4 |
| Status | imperfect |
| DLs | 268 |
Dunk Mania (Japan, DM1/VER.C)
| Name | dunkmniajc |
| Mfr | Namco |
| Year | 1995 |
| Genre | N/A |
| Players | 4 |
| Status | imperfect |
| DLs | 151 |
Dunk Mania (World, DM2/VER.C)
Dunk Shot (FD1089A 317-0022)
| Name | dunkshoto |
| Mfr | Sega |
| Year | 1986 |
| Genre | Basketball |
| Players | 4 |
| Status | good |
| DLs | 89 |
Dunk Shot (Rev A, FD1089A 317-0022)
| Name | dunkshota |
| Mfr | Sega |
| Year | 1987 |
| Genre | Basketball |
| Players | 4 |
| Status | good |
| DLs | 73 |
Dunk Shot (Rev C, FD1089A 317-0022)
| Name | dunkshot |
| Mfr | Sega |
| Year | 1987 |
| Genre | Basketball |
| Players | 4 |
| Status | good |
| DLs | 297 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 AD)
| Name | m4dtyfref5ad |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 30 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 B)
| Name | m4dtyfref5b |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 37 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 BD)
| Name | m4dtyfref5bd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 36 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 D)
| Name | m4dtyfref5d |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 33 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 K)
| Name | m4dtyfref5k |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 KD)
| Name | m4dtyfref5kd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 33 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 R)
| Name | m4dtyfref5r |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 38 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 RD)
| Name | m4dtyfref5rd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 Y)
| Name | m4dtyfref5y |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 33 |
Duty Free (Barcrest) (MPU4) (DF5 0.3 YD)
| Name | m4dtyfref5yd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 36 |
Duty Free (Barcrest) (MPU4) (DF5 0.3)
| Name | m4dtyfref5 |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (DF8 0.1 C)
| Name | m4dtyfref8c |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 32 |
Duty Free (Barcrest) (MPU4) (DF8 0.1 D)
| Name | m4dtyfref8d |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 35 |
Duty Free (Barcrest) (MPU4) (DF8 0.1 K)
| Name | m4dtyfref8k |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 31 |
Duty Free (Barcrest) (MPU4) (DF8 0.1 Y)
| Name | m4dtyfref8y |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 35 |
Duty Free (Barcrest) (MPU4) (DF8 0.1 YD)
| Name | m4dtyfref8yd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 32 |
Duty Free (Barcrest) (MPU4) (DF8 0.1)
| Name | m4dtyfref8 |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (DFT 0.1 AD)
| Name | m4dtyfreftad |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 31 |
Duty Free (Barcrest) (MPU4) (DFT 0.1 B)
| Name | m4dtyfreftb |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (DFT 0.1 BD)
| Name | m4dtyfreftbd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 37 |
Duty Free (Barcrest) (MPU4) (DFT 0.1 D)
| Name | m4dtyfreftd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 31 |
Duty Free (Barcrest) (MPU4) (DFT 0.1 K)
| Name | m4dtyfreftk |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 35 |
Duty Free (Barcrest) (MPU4) (DFT 0.1 KD)
| Name | m4dtyfreftkd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 38 |
Duty Free (Barcrest) (MPU4) (DFT 0.1 Y)
| Name | m4dtyfrefty |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 32 |
Duty Free (Barcrest) (MPU4) (DFT 0.1 YD)
| Name | m4dtyfreftyd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (DFT 0.1)
| Name | m4dtyfreft |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 38 |
Duty Free (Barcrest) (MPU4) (DFT 0.1, hack?)
| Name | m4dtyfre_h2 |
| Mfr | hack? |
| Year | 199? |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 25 |
Duty Free (Barcrest) (MPU4) (DUT 0.4 B)
| Name | m4dtyfreutb |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 35 |
Duty Free (Barcrest) (MPU4) (DUT 0.4 C)
| Name | m4dtyfreutc |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 37 |
Duty Free (Barcrest) (MPU4) (DUT 0.4)
Duty Free (Barcrest) (MPU4) (XD5 0.1)
| Name | m4dtyfrexd_a |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 36 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 AD)
| Name | m4dtyfrexdad |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 32 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 B)
| Name | m4dtyfrexdb |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 36 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 BD)
| Name | m4dtyfrexdbd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 C)
| Name | m4dtyfrexdc |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 33 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 D)
| Name | m4dtyfrexdd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 31 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 K)
| Name | m4dtyfrexdk |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 35 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 KD)
| Name | m4dtyfrexdkd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 35 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 R)
| Name | m4dtyfrexdr |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 33 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 RD)
| Name | m4dtyfrexdrd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 37 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 Y)
| Name | m4dtyfrexdy |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 32 |
Duty Free (Barcrest) (MPU4) (XD5 0.2 YD)
| Name | m4dtyfrexdyd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 35 |
Duty Free (Barcrest) (MPU4) (XD5 0.2)
| Name | m4dtyfrexd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 AD)
| Name | m4dtyfrexfad |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 32 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 B)
| Name | m4dtyfrexfb |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 BD)
| Name | m4dtyfrexfbd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 38 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 C)
| Name | m4dtyfrexfc |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 33 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 D)
| Name | m4dtyfrexfd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 31 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 K)
| Name | m4dtyfrexfk |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 KD)
| Name | m4dtyfrexfkd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 30 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 R)
| Name | m4dtyfrexfr |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 37 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 RD)
| Name | m4dtyfrexfrd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 Y)
| Name | m4dtyfrexfy |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 32 |
Duty Free (Barcrest) (MPU4) (XFT 0.1 YD)
| Name | m4dtyfrexfyd |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 33 |
Duty Free (Barcrest) (MPU4) (XFT 0.1)
| Name | m4dtyfrexf |
| Mfr | Barcrest |
| Year | 1993 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 32 |
Duty Free (BWB / Barcrest) (MPU4) (DF10 4.3, set 1)
| Name | m4dtyfrebwb |
| Mfr | BWB |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 34 |
Duty Free (BWB / Barcrest) (MPU4) (DF10 4.3, set 2)
| Name | m4dtyfrebwb_a |
| Mfr | BWB |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 32 |
Duty Free (BWB / Barcrest) (MPU4) (DF4 1.1)
| Name | m4dtyfrebwb_g |
| Mfr | BWB |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 35 |
Duty Free (BWB / Barcrest) (MPU4) (DF4 2.1)
| Name | m4dtyfrebwb_f |
| Mfr | BWB |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 37 |
Duty Free (BWB / Barcrest) (MPU4) (DF4 4.1)
| Name | m4dtyfrebwb_e |
| Mfr | BWB |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 31 |
Duty Free (BWB / Barcrest) (MPU4) (DF4 4.1, hack?)
| Name | m4dtyfre_h1 |
| Mfr | hack? |
| Year | 199? |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 27 |
Duty Free (BWB / Barcrest) (MPU4) (DF8 2.2, set 1)
| Name | m4dtyfrebwb_c |
| Mfr | BWB |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 30 |
Duty Free (BWB / Barcrest) (MPU4) (DF8 2.2, set 2)
| Name | m4dtyfrebwb_d |
| Mfr | BWB |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 30 |
Duty Free (BWB / Barcrest) (MPU4) (DF8 4.2)
| Name | m4dtyfrebwb_b |
| Mfr | BWB |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 29 |
Duty Free (BWB / Barcrest) (MPU4) (DFC 2.3)
| Name | m4dtyfrebwb_h |
| Mfr | BWB |
| Year | 1996 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 31 |
DVD Select (Japan)
| Name | nichisel |
| Mfr | Nichibutsu |
| Year | 2000 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 105 |
DVP-1 Digital Voice Processor
DVTech Nimbus 176 in 1
DW-8000 Programmable Digital Waveform Synthesizer
DW-8000-EX Programmable Digital Waveform Synthesizer
| Name | dw8000ex |
| Mfr | Korg / Musitronics |
| Year | 1985 |
| Genre | N/A |
| Players | N/A |
| Status | preliminary |
| DLs | 49 |
DX-64 (NTSC)
| Name | dx64 |
| Mfr | Commodore Business Ma... |
| Year | 1984 |
| Genre | N/A |
| Players | N/A |
| Status | good |
| DLs | 56 |
DX100 Digital Programmable Algorithm Synthesizer
DX11 Digital Programmable Algorithm Synthesizer
DX7 Digital Programmable Algorithm Synthesizer
DX9 Digital Programmable Algorithm Synthesizer
Dynablaster / Bomber Man
| Name | dynablst |
| Mfr | Irem (licensed from H... |
| Year | 1991 |
| Genre | Maze |
| Players | 4 |
| Status | good |
| DLs | 565 |
Dynablaster / Bomber Man (bootleg, set 1)
| Name | dynablstb |
| Mfr | bootleg (Seitu) |
| Year | 1992 |
| Genre | Maze |
| Players | 4 |
| Status | good |
| DLs | 87 |
Dynablaster / Bomber Man (bootleg, set 2)
| Name | dynablstb2 |
| Mfr | bootleg (Seitu) |
| Year | 1992 |
| Genre | Maze |
| Players | 4 |
| Status | good |
| DLs | 87 |