Chicken (0200530V, Queensland)
Game Information
manufacturer | Aristocrat |
year | 1998 |
Clone of | chickna5 |
downloads | 27 |
Screenshots
Download Details
split set | chickna5q.zip 1.59MiB |
parent set | chickna5.zip 1.56MiB ↗ |
merged set | chickna5.7z 2.17MiB |
standalone set | chickna5q.7z 1.10MiB |
Game Details
Video Slot Machine published 28 years ago:
Chicken (c) 1996 Aristocrat.
A 5-Reel video slot machine.
- TECHNICAL -
Aristocrat MK5 hardware.
CPU : ARM250
Video resolution : 640x400
Artwork part numbers:
264633 - Belly panel artwork (1996)
266808 - Casino top paytable (1997)
- SCORING -
All pays are left to right except Dynamite which pays any.
Truck substitutes for all symbols except Chicken.
Truck: 2 = 5, 3 = 100, 4 = 1000, 5 = 2500
Cop: 3 = 50, 4 = 250, 5 = 2500
Lights: 3 = 20, 4 = 50, 5 = 250
King: 3 = 10, 4 = 20, 5 = 200
Queen: 3 = 10, 4 = 20, 5 = 200
Jack: 3 = 10, 4 = 20, 5 = 100
Ten: 3 = 5, 4 = 20, 5 = 100
Nine: 2 = 2, 3 = 5, 4 = 20, 5 = 100
Chicken: 3 = 2, 4 = 20, 5 = 50
Dynamite: 3 = 2, 4 = 12, 5 = 50
- TIPS AND TRICKS -
3 Free Spins Feature:
A bought "Chicken" win on any line played is held and 3 free spins commence. No additional free spins are given. Additional "Chickens" spun up anywhere on this feature winning line are held, and pay anywhere on the line. If 5 "Chickens" are held, the 5 of a kind win is repeated for the remaining free spins.
Driver Details
source | acorn/aristmk5.cpp |
driver status | preliminary |
emulation status | preliminary |
save states | unsupported |
timing | imperfect |
graphics | imperfect |
sound | imperfect |
channels | 2 |
Screen Details
display | screen |
type | raster |
orientation | horizontal |
width | 735 |
height | 292 |
refresh rate | 50.08hz |
Input Details
player: | N/A |
type | keypad |
directions | N/A |
buttons | 15way |
player: | N/A |
type | gambling |
directions | N/A |
buttons | 8way |
Chipset Details
ARM | 12.00mhz |
Speaker | present |
Speaker | present |
16-Bit R-2R Twos Complement DAC | present |
16-Bit R-2R Twos Complement DAC | present |
16-Bit R-2R Twos Complement DAC | present |
16-Bit R-2R Twos Complement DAC | present |
16-Bit R-2R Twos Complement DAC | present |
16-Bit R-2R Twos Complement DAC | present |
16-Bit R-2R Twos Complement DAC | present |
16-Bit R-2R Twos Complement DAC | present |
ROM Details
name | size | crc |
---|---|---|
a562837.u36 | 343.00B | 1f269234 |
a562838.u65 | 343.00B | f2f3c40a |
a562840.u22 | 343.00B | 941d4cdb |
0200530v.u7 | 512.00KiB | 2d53de96 |
0200530v.u11 | 512.00KiB | ed80acab |
0200530v.u8 | 512.00KiB | fbe704d3 |
0200530v.u12 | 512.00KiB | c78215c0 |
0200530v.u9 | 512.00KiB | 835903f5 |
0200530v.u13 | 512.00KiB | 7a5c1ca3 |
0200530v.u10 | 512.00KiB | 6c9399c1 |
0200530v.u14 | 512.00KiB | e87cf6c9 |